Категория
Data Acquisition - Analog to Digital Converters (ADC)
Производитель
Analog Devices / Maxim Integrated
RoHS
YES
Certification




Доставка

Оплата

TYPE | DESCRIPTION |
Part Number: | MAX1247ACPE |
Description: | IC ADC LP 12-BIT SERIAL 16-DIP |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Architecture | SAR |
Voltage - Supply, Digital | 2.7 V ~ 5.25 V |
Ratio - S/H:ADC | 1:1 |
Input Type | Differential, Single Ended |
Data Interface | SPI |
Series | - |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Reference Type | External |
Package / Case | 16-DIP (0.300, 7.62mm) |
Number of A/D Converters | 1 |
Detailed Description | 12 Bit Analog to Digital Converter 2, 4 Input 1 SAR 16-PDIP |
Voltage - Supply, Analog | 2.7 V ~ 5.25 V |
Supplier Device Package | 16-PDIP |
Number of Bits | 12 |
Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
Number of Inputs | 2, 4 |
Base Part Number | MAX1247 |
Features | - |
Meta Part Number | MAX1247ACPE-ND |
Packaging | Tube |
Configuration | MUX-S/H-ADC |
Operating Temperature | 0°C ~ 70°C |
Sampling Rate (Per Second) | 133k |
Таблицы данных: Work in prgress, stay tuned!